Financial Highlights
Consolidated Balance Sheets
(38KB)
Consolidated Statements of Income
(37KB)
( recent 5 years,consolidated )
(Unit:million yen)
| Ended at: | Feb, 2007 | Feb, 2008 | Feb, 2009 | Feb, 2010 | Feb, 2011 |
|---|---|---|---|---|---|
| Net Sales | 833,954 | 887,160 | 871,538 | 559,288 | 644,180 |
| Operating Income | 15,642 | 14,644 | 9,300 | 1,716 | 8,426 |
| Recurring Profit | 17,331 | 16,319 | 10,864 | 2,198 | 10,065 |
| Net Income | 9,329 | 8,285 | 4,422 | 744 | 7,318 |
| Total Asset | 459,975 | 432,360 | 373,736 | 321,203 | 347,058 |
| Shareholder's Equiity | 122,792 | 105,602 | 74,220 | 79,599 | 90,337 |
| EPS(¥) | 190.53 | 169.33 | 90.67 | 15.35 | 151.41 |
| Dividend(¥) | 23.00 | 24.00 | 25.00 | 22.00 | 22.00 |
| R.O.E.(%) | 8.8 | 7.8 | 5.4 | 1.1 | 9.5 |
( recent 5 years,individual )
(Unit:million yen)
| Ended at: | Feb, 2007 | Feb, 2008 | Feb, 2009 | Feb, 2010 | Feb, 2011 |
|---|---|---|---|---|---|
| Net Sales | 676,848 | 718,061 | 715,463 | 444,337 | 498,907 |
| Operating Income | 8,915 | 8,753 | 5,693 | 1,328 | 3,721 |
| Recurring Profit | 10,733 | 11,178 | 8,069 | 3,022 | 5,430 |
| Net Income | 5,225 | 5,946 | 3,191 | 1,061 | 3,637 |
| Total Asset | 393,226 | 357,534 | 305,861 | 265,544 | 282,015 |
| Shareholder's Equiity | 104,763 | 83,446 | 55,276 | 60,502 | 67,521 |
| EPS(¥) | 106.72 | 121.51 | 65.42 | 21.86 | 75.20 |
| Dividend(¥) | 23.00 | 24.00 | 25.00 | 22.00 | 22.00 |
| R.O.E.(%) | 5.3 | 6.3 | 4.6 | 1.8 | 5.4 |

