Financial Highlights
Consolidated Balance Sheets
(38KB)
Consolidated Statements of Income
(37KB)
( recent 5 years,consolidated )
(Unit:million yen)
| Ended at: | Feb, 2008 | Feb, 2009 | Feb, 2010 | Feb, 2011 | Feb, 2012 |
|---|---|---|---|---|---|
| Net Sales | 887,160 | 871,538 | 559,288 | 644,180 | 680,040 |
| Operating Income | 14,644 | 9,300 | 1,716 | 8,426 | 9,534 |
| Ordinary Income | 16,319 | 10,864 | 2,198 | 10,065 | 11,210 |
| Net Income | 8,285 | 4,422 | 744 | 7,318 | 8,483 |
| Total Assets | 432,360 | 373,736 | 321,203 | 347,058 | 357,660 |
| Net Assets | 105,602 | 74,220 | 79,599 | 90,337 | 92,201 |
| EPS(¥) | 169.33 | 90.67 | 15.35 | 151.41 | 176.10 |
| Dividend(¥) | 24.00 | 25.00 | 22.00 | 22.00 | 24.00 |
| R.O.E.(%) | 7.8 | 5.4 | 1.1 | 9.5 | 10.1 |
( recent 5 years,individual )
(Unit:million yen)
| Ended at: | Feb, 2008 | Feb, 2009 | Feb, 2010 | Feb, 2011 | Feb, 2012 |
|---|---|---|---|---|---|
| Net Sales | 718,061 | 715,463 | 444,337 | 498,907 | 531,927 |
| Operating Income | 8,753 | 5,693 | 1,328 | 3,721 | 5,385 |
| Ordinary Income | 11,178 | 8,069 | 3,022 | 5,430 | 7,858 |
| Net Income | 5,946 | 3,191 | 1,061 | 3,637 | 6,921 |
| Total Assets | 357,534 | 305,861 | 265,544 | 282,015 | 292,907 |
| Net Assets | 83,446 | 55,276 | 60,502 | 67,521 | 70,289 |
| EPS(¥) | 121.51 | 65.42 | 21.86 | 75.20 | 143.59 |
| Dividend(¥) | 24.00 | 25.00 | 22.00 | 22.00 | 24.00 |
| R.O.E.(%) | 6.3 | 4.6 | 1.8 | 5.7 | 10.0 |

