Company overview
| Company name | OKAYA & CO., LTD. |
|---|---|
| Location of headquarters | 2-4-18 Sakae, Naka-ku, Nagoya City, Aichi Prefecture, Japan |
| Representative | Takehiro Okaya, President |
| Foundation of enterprise | 1669 |
| Establishment | 1937 |
| Capital | 9 billion 128 million yen |
| Business activities | OKAYA & CO., LTD. engages in the Japan-based sale, exporting, and importing (including three-country transactions) of products in a multifaceted manner via the global network of the Okaya Group. These products include iron and steel, special steel, non-ferrous metals, electrical and electronic parts, chemical products, machinery and tools, piping and housing equipment, construction-related items, and food products. |
| Settlement term | End of February |
| Annual sales | Consolidated: 1.1217 trillion yen; unconsolidated:600.8 billion yen (year ended February 2025) |
| Number of employees | Consolidated: 6,477; unconsolidated:732 (year ended February 2025) |
| Stock exchange listing | Nagoya Stock Exchange Premier Market |
| Corporate Profile |
Corporate Profile(ENGLISH) Corporate Summary(ENGLISH) |
organization chart
